Submersible Dewatering Pump
Price And Quantity
- Piece/Pieces
- 1
- Piece/Pieces
- 3000.00 - 7000.00 INR
Product Specifications
- Centrifugal Pump
- Solid Iron
- Gear Pump
- Electric Watt (w)
- High Pressure
Product Description
Technical Specification
Theory | Centrifugal Pump |
Material | Solid Iron |
Structure | Gear Pump |
Power | Electric Watt (w) |
Pressure | High Pressure |
Supply Ability | 100 Piece Per Week |
Technical Details of Dewatering Pumps:
SR. | LIQIDE | PUMP MODEL | HP | PHASE | CAPECITY | HEAD |
1 & 3 PHASE | FLOW (LPM) | MTR. | ||||
1 | SLUDGE | DSP - 10.0T / 100 | 10 | 3 PHASE | 900 | 24 |
2 | SLUDGE | DSP - 15.0T / 100 | 15 | 3 PHASE | 1100 | 27 |
3 | SLUDGE | DSP - 2.00S / 50 | 2 | 1 PHASE | 300 | 10 |
4 | SLUDGE | DSP - 2.00T /50 | 2 | 3 PHASE | 300 | 10 |
5 | SLUDGE | DSP - 3.00T / 65 | 3 | 3 PHASE | 450 | 12 |
6 | SLUDGE | DSP - 5.00T / 80 | 5 | 3 PHASE | 550 | 18 |
7 | SLUDGE | DSP - 7.50T / 100 | 7.5 | 3 PHASE | 800 | 20 |
8 | SLUDGE | DSP -1.50S / 50 | 1.5 | 1 PHASE | 250 | 10 |
9 | SLUDGE | DSP -1.50T / 50 | 1.5 | 3 PHASE | 250 | 10 |
Trade Information
- 100 Per Week
- 1-12 Days
- All India
Related Products
Contact Us
J-29, J Type Area, 1st Phase, GIDC, Vapi, Gujarat, 396195, India
Phone :+918037302135