- Piece/Pieces
- 1
- Piece/Pieces
- 3000.00 - 7000.00 INR
- Electromagnetic Pump
- Solid Iron
- Gear Pump
- Electric Watt (w)
- Diesel
- Medium Pressure
- Water, Water Well
Due to the immense domain expertise of decades, we have been able to manufacture, export and supply Dewatering Water Pump. In order to manufacture this pump, our adroit professionals make use of premium quality components and progressive technology in compliance with global industry standards. Our offered pump is used in dewatering applications and is demanded in various industries like construction, mining, etc. The provided pump is also checked on several parameters of quality before delivering to the clients. This Dewatering Water Pump has 11.25 KW/ 26.25 KW powering rate with 2800 RPM rate speed.
Technical Specification
Theory | Electromagnetic Pump |
Material | Solid Iron |
Structure | Gear Pump |
Power | Electric Watt (w) |
Fuel Type | Diesel |
Pressure | Medium Pressure |
Usage | Water, Water Well |
Supply Ability | 100 Piece Per Week |
Technical Features of Dewatering Water Pump:
- Capacity : upto 4000 LPM
- Head : upto 65 Mtr.
- Impeller type : Vertex
- Solids : upto 25 mm
- Max Temp : Upto 70 C
- Highly Operational Reliability.
Application:
- The pumps are portable and are intended to be used for pumping of water from
- Construction Sites - Mines
- Power Station - Water Supply
- Flooded Cellar - Open Sumps
- Shipyards and Ships - Tunnels
SPECIFICATION
MOTOR:- Two Pole induction continuous rated motor with Squirrel cage rotor and stator insulation Class F
- Rate Speed : 2800 RPM
- Power Rating : 11.25 KW/ 26.25 KW
- Three Phase AC -50 HZ ,380 to 440 volt
POWER CABLE:- Water proof/ oil proof PVC insulated double sheathed copper conductor flexible cable.
SHAFT SEAL:- Mechanical Seal : Ceramic Vs. Carbon / Tungsten Vs. Tungsten Carbide.
MATERIAL:-
- Pumps Casting - Graded Casting FG 200
- Impeller - SS 410
- Rotor Shaft - SS 410
- Rubber Part - Nitrile SHOR - A75 (+ - 5%)
Product Rang:-
PUMP TYPE | MOTOR 3 PHASE | DELI. SIZE | WEIGHT (APPX) (W/O CABLE) | DISCHARGE IN LPM | Overall Dimension | |||||||||||
300 | 600 | 800 | 900 | 2100 | 2400 | 4000 | 5000 | |||||||||
Working Range | ||||||||||||||||
TYPE | H.P | K.W | MM. | KG. | HEAD IN METER | L | A | B | H | |||||||
DMC-15T/100 | 15.0 | 11.25 | 100MM | 200 Kg | 49 | 41 | 35 | 32 | - | - | - | - | 1100 | 355 | 100 | 150 |
DMC-15T/125 | 15.0 | 11.25 | 150MM | 200 Kg | 31 | 29 | 28 | 27 | 17 | 14 | - | - | 1110 | 355 | 150 | 150 |
DMC-20T/100 | 20.0 | 15.0 | 100MM | 230 Kg | 54 | 48 | 42 | 40 | - | - | - | - | 1150 | 355 | 100 | 150 |
DMC-20T/125 | 20.0 | 15.0 | 150MM | 230 Kg | 35 | 34 | 33 | 32 | 23 | 20 | - | - | 1160 | 355 | 150 | 150 |
DMC-25T/100 | 25.0 | 18.75 | 100MM | 290 Kg | 60 | 54 | 50 | 48 | - | - | - | - | 1190 | 390 | 100 | 150 |
DMC215T/150 | 25.0 | 18.75 | 150MM | 290 Kg | 41 | 39 | 38 | 37 | 28 | 25 | 05 | - | 1210 | 390 | 150 | 150 |
DMC-35T/100 | 35.0 | 26.25 | 100MM | 320 Kg | 70 | 65 | 61 | 59 | 24 | 08 | - | - | 1270 | 390 | 100 | 150 |
DMC-35T/150 | 35.0 | 26.25 | 150MM | 320 Kg | 47 | 46 | 45 | 44 | 37 | 35 | 20 | 07 | 1290 | 390 | 150 | 150 |
- 100 Per Week
- 1-12 Days
- All India
J-29, J Type Area, 1st Phase, GIDC, Vapi, Gujarat, 396195, India
Phone :+918037302135