Centri Process Pumps
Price And Quantity
- Piece/Pieces
- 1
- Piece/Pieces
- 3000.00 - 7000.00 INR
Product Specifications
- 50mm x 32mm
- Centrifugal Pump
- Industrial Centrifuges
- Solid Iron
- High Speed Centrifuges
- Gear Pump
- Electric Watt (w)
- Medium Pressure
- 2880 RPM
Product Description
Application:-
Absorption plants in environmental engineering, food industries, paper and pulp industries, power stations, refine, sugar industries.
Technical Specification
Theory | Centrifugal Pump |
Inlet/Outlet | 50mm x 32mm |
Material | Solid Iron |
Structure | Gear Pump |
Power | Electric Watt (w) |
Pressure | Medium Pressure |
Supply Ability | 100 Piece Per Week |
Technical Specification For Related Series:
Model | Suction mm | Delivery mm | Q m3/hr. | H Meter | HP | RPM |
CPP 32160 | 48 | 32 | 10 | 30 | 5 | 2900 |
CPP 32200 | 50 | 32 | 14 | 52 | 7.5 | 2900 |
CPP 40200 | 60 | 40 | 28 | 50 | 12.5 | 2900 |
CPP 50200 | 75 | 50 | 60 | 50 | 15 | 2900 |
CPP 65200 | 100 | 65 | 108 | 50 | 20 | 2900 |
CPP 80200 | 125 | 80 | 180 | 48 | 30 | 2900 |
CPP 80250 | 125 | 80 | 160 | 80 | 40 | 2900 |
Trade Information
- 100 Per Week
- 1-12 Days
- Standard
- All India
Related Products
Contact Us
J-29, J Type Area, 1st Phase, GIDC, Vapi, Gujarat, 396195, India
Phone :+918037302135